Heinz
Heinz Ketchup Boca Arriba 6*875ml
Tamaños disponibles:
875 ml
Tamaño de la porción: Per 100 g
| Cantidad por ración | Valor | A diario (%) |
|---|---|---|
| Calorias | 102 | 5 |
| Grasa total | 0.1 g | 0 |
| Grasa saturada | 0.1 g | 0 |
| Grasas trans | - | - |
| Colesterol | - | - |
| Sodio | - | - |
| Carbohidratos totales | 23.2 g | - |
| Fibra dietética | - | - |
| Azúcares totales | 22.8 g | 25 |
| Azúcar añadido | - | - |
| Proteína | 1.2 g | 2 |
| Vitamina C | - | - |
| Vitamina D | - | - |
| Calcio | - | - |
| Hierro | - | - |
| Potasio | - | - |
Ingredients: Tomatoes (148 g per 100 g Tomato Ketchup), spirit vinegar, sugar, salt, spice and herb extracts (contain CELERY), spice.
Contains: Celery