Heinz
Heinz® [SERIOUSLY] GOOD® Smokey Bacon Mayo 900g
Sizes available:
900 g
Serving size: 25g
| Amount Per Serving | Value | Daily (%) |
|---|---|---|
| Calories | - | - |
| Total Fat | 17 g | - |
| Saturated Fat | 1.3 g | - |
| Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 150 mg | - |
| Total Carbohydrates | 1 g | - |
| Dietary Fiber | - | - |
| Total Sugars | 0.9 g | - |
| Added Sugar | - | - |
| Protein | 0.3 g | - |
| Vitamin C | - | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
Canola Oil [Protected with Antioxidant (307b)], White Vinegar, Whole Egg(8%), Tomato Purée, Sugar, Salt, Lemon Juice, Onion, Garlic Paste, Herb, Flavours (Including Smoke Flavour), Stabilisers (412, 415), Spice, Natural Colour (Paprika Extract), Antioxidant (385).Contains: Egg. May Contain: Soy.
Contains: Egg, Soy.