Heinz
Ketchup Heinz
Tamaños disponibles
397 gr
Porción: 17 g
| Cantidad por porción | Valor | Diaria (%) |
|---|---|---|
| Calorias | 20 | - |
| Grasas totales | - | - |
| Grasa saturada | 0 g | 0 |
| Grasas trans | - | - |
| Colesterol | - | - |
| Sodio | 160 mg | 7 |
| Carbohidratos totales | - | - |
| Fibra dietética | - | - |
| Azúcares totales | 4 g | - |
| Azúcar añadida | - | - |
| Proteína | 0 g | 0 |
| Vitamina C | - | - |
| Vitamina D | - | - |
| Calcio | - | - |
| Hierro | - | - |
| Potasio | - | - |
TOMATO CONCENTRATE FROM RED RIPE TOMATOES, DISTILLED VINEGAR, HIGH FRUCTOSE CORN SYRUP, CORN SYRUP, SALT, SPICE, ONION POWDER, NATURAL FLAVORING.
No disponible