Heinz
Chip Shop Curry Sauce
Sizes available:
460 gr
Buy Online
| Amount Per Serving | Value | Daily (%) |
|---|---|---|
| Calories | 17 | - |
| Total Fat | 0.1 g | - |
| Saturated Fat | 0.1 g | - |
| Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | - | - |
| Total Carbohydrates | 4.1 g | - |
| Dietary Fiber | - | - |
| Total Sugars | 3.5 g | - |
| Added Sugar | - | - |
| Protein | 0.1 g | - |
| Vitamin C | - | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
Water, Sugar, Tomato Puree 17%, Spirit Vinegar, Apple, Modified Cornflour, Curry 2,5% (Coriander, Ginger, MUSTARD Seeds, Fenugreek, White Pepper, Caraway, Paprika, Cumin, Cayenne Pepper, Pimentos, Nutmeg, CELERY, Lovage, Cloves, Fennel, Turmeric), Salt, Soy Sauce (Water, SOY Beans, WHEAT, Salt), Thickeners: Guar Gum, Xanthan Gum, Preservatives: Potassium Sorbate, Sodium Bezoate, natural flavour.
Contains: Celery, Mustard, Soya, Wheat