Heinz
Heinz x Morley's Fried Chicken Sauce
Sizes available:
420 gr
Buy Online
Description
Creamy, sweet and spicy with a light chilli kick
Serving size: Per 100 g
| Amount Per Serving | Value | Daily (%) |
|---|---|---|
| Calories | 444 | 23 |
| Total Fat | 42 g | 60 |
| Saturated Fat | 4.7 g | 27 |
| Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | - | - |
| Total Carbohydrates | 15 g | 7 |
| Dietary Fiber | - | - |
| Total Sugars | 12 g | 18 |
| Added Sugar | - | - |
| Protein | 1 g | 3 |
| Vitamin C | - | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
Sunflower Oil, Water, Sugar, Spirit Vinegar, Tomato Puree, Dried Onion 4%, EGG Yolk, Salt, Onion Powder 0.3%, Modified Starch, Paprika Powder, Chilli 0.5%, Acid (Malic Acid, Citric Acid), Thickener (Xanthan Gum), Natural Flavouring.
Not Available