Heinz
Milk & Vanilla Immunity Support Pot
Sizes available:
200 gr
Buy Online
N/A
| Amount Per Serving | Value | Daily (%) |
|---|---|---|
| Calories | - | - |
| Total Fat | - | - |
| Saturated Fat | - | - |
| Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | - | - |
| Total Carbohydrates | - | - |
| Dietary Fiber | - | - |
| Total Sugars | - | - |
| Added Sugar | - | - |
| Protein | - | - |
| Vitamin C | - | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
Milk with 3.2% Fat (70%), Water, Sugar, Skimmed Milk Powder, Tapioca Starch, Thickeners (Locust Bean Gum, Guar Gum), Skimmed Milk Powder Fermented with Lacticaseibacillus Paracasei CBA-L74 (0.3%), Natural Flavouring, Iron Sulphate.
Not Available