Heinz
Cheesy Beanz
Sizes available:
400 gr
Buy Online
Serving size: Per 1/2 can
| Amount Per Serving | Value | Daily (%) |
|---|---|---|
| Calories | 240 | 11 |
| Total Fat | 6.6 g | 9 |
| Saturated Fat | 3.9 g | 20 |
| Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | - | - |
| Total Carbohydrates | 27.3 g | 11 |
| Dietary Fiber | - | - |
| Total Sugars | 7.6 g | 9 |
| Added Sugar | - | - |
| Protein | 14.6 g | 29 |
| Vitamin C | - | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
Beans (51%), Tomatoes (24%), Cheese (8%, Milk), Sugar, Spirit Vinegar, Modified Cornflour, Salt, Cornflour, Flavouring (Milk), Spice Extract, Spice.
Contains: Milk