Heinz
Prune Pouch
Sizes available:
100 gr
Buy Online
Serving size: Per 100 g
Serve me
Squeeze contents into a bowl or straight onto a spoon.
Advice: The WHO advises exclusively breastfeeding for the first 6 months and continuing with breast milk until 2 years or older, if possible. Ask your health visitor or GP before introducing solids.
| Amount Per Serving | Value | Daily (%) |
|---|---|---|
| Calories | 73 | 4 |
| Total Fat | 0 g | 0 |
| Saturated Fat | 0.1 g | 0 |
| Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | - | - |
| Total Carbohydrates | 16 g | 6 |
| Dietary Fiber | - | - |
| Total Sugars | 10 g | 11 |
| Added Sugar | - | - |
| Protein | 0.7 g | 1 |
| Vitamin C | - | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
Plum Puree (60%), Prune Puree (20%), Water, Concentrated Lemon Juice.
Not Available