Heinz
Sweet Sour Chicken & Rice Tray
Sizes available:
200 gr
Buy Online
Serving size: Per 100g
Place the sealed bowl
in hot water for 3 minutes. Peel off film and stir well before serving.
| Amount Per Serving | Value | Daily (%) |
|---|---|---|
| Calories | 66 | 4 |
| Total Fat | 1.6 g | 2 |
| Saturated Fat | 0.3 g | 2 |
| Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | - | - |
| Total Carbohydrates | 9 g | 5 |
| Dietary Fiber | - | - |
| Total Sugars | 2.3 g | 4 |
| Added Sugar | - | - |
| Protein | 2.5 g | 6 |
| Vitamin C | - | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
Vegetables (43.5%) (Carrot (21%), Tomato
(11%), Onion (8%), Red Pepper (3.5%)), Water, Rice (21%), Chicken (9%), Cornflour, Pineapple (3%), Extra Virgin Olive Oil (1.2%), Garlic, Ginger Powder.
Not Available