Heinz
Baked Beanz 4 Pack
Sizes available:
200 gr
200 gr
200 gr
200 gr
1.3 kg
Buy Online
Serving size: Per can
| Amount Per Serving | Value | Daily (%) |
|---|---|---|
| Calories | 163 | 8 |
| Total Fat | 0.7 g | 1 |
| Saturated Fat | 0.1 g | 1 |
| Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | - | - |
| Total Carbohydrates | 31.3 g | 12 |
| Dietary Fiber | - | - |
| Total Sugars | 8.7 g | 10 |
| Added Sugar | - | - |
| Protein | 9.7 g | 20 |
| Vitamin C | - | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
Beans (51%), Tomatoes (34%), Water, Sugar, Cornflour, Salt, Modified Cornflour, Antioxidant - Ascorbic Acid, Spice Extracts, Herb Extract
Not Available