Heinz
Immunity Support Blueberry, Coconut & Oat Pouch
Sizes available:
85 gr
Buy Online
Serving size: per pouch
Easy prep
Squeeze contents into a bowl or straight onto spoon.
Advice: We support the WHO recommendation on exclusive breastfeeding for the first 6 months, and continuing with breast milk until at least 2 years of age, when possible.
| Amount Per Serving | Value | Daily (%) |
|---|---|---|
| Calories | 67 | 3 |
| Total Fat | 1.2 g | 2 |
| Saturated Fat | 0.9 g | 5 |
| Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | - | - |
| Total Carbohydrates | 11.1 g | 5 |
| Dietary Fiber | - | - |
| Total Sugars | 10.6 g | 12 |
| Added Sugar | - | - |
| Protein | 1.9 g | 4 |
| Vitamin C | 30 mg | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
Apple (80%), Blueberry (11.5%), Skimmed MILK Powder, Coconut (2%), OAT (2%), Concentrated Lemon Juice, Skimmed MILK Powder Fermented with Lacticaseibacillus Paracasei CBA-L74 (0.4%), Vitamin C.
Contains: Milk, Oats