Heinz
Beef Ravioli 3 Pack
Sizes available:
400 gr
Buy Online
Serving size: Per 1/2 can
| Amount Per Serving | Value | Daily (%) |
|---|---|---|
| Calories | 147 | 7 |
| Total Fat | 3.1 g | 4 |
| Saturated Fat | 1.4 g | 7 |
| Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | - | - |
| Total Carbohydrates | 24 g | 9 |
| Dietary Fiber | - | - |
| Total Sugars | 6.1 g | 7 |
| Added Sugar | - | - |
| Protein | 5 g | 10 |
| Vitamin C | - | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
Tomatoes (44%), Beef Ravioli (43%, Water, Durum WHEAT Semolina, Beef (14%), WHEAT Flour, EGG, Palm Oil, Salt, Onion, Flavouring), Concentrated Tomato Puree, Sugar, Modified Cornflour, Natural Flavouring, Herb Extracts, Salt, Rapeseed Oil, Garlic Salt, Spice Extracts, Black Pepper
Contains: Eggs, Wheat,
May Contain: Milk