Heinz
Steak & Potato
Sizes available:
400 gr
Buy Online
Serving size: Per 1/2 can
| Amount Per Serving | Value | Daily (%) |
|---|---|---|
| Calories | 102 | 5 |
| Total Fat | 1.6 g | 2 |
| Saturated Fat | 0.6 g | 3 |
| Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | - | - |
| Total Carbohydrates | 15.2 g | 6 |
| Dietary Fiber | - | - |
| Total Sugars | 4.4 g | 5 |
| Added Sugar | - | - |
| Protein | 6.2 g | 12 |
| Vitamin C | - | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
Water, Potatoes (12%), Carrots (12%), Beef (10%), Concentrated Tomato Puree, Modified Cornflour, Onions (3%), Flavourings, Salt, Yeast Extracts, Natural Pepper Flavouring, Natural Garlic Flavouring, Colour - Plain Caramel
Not Available