Heinz
Heinz® French Style Dressing 200 x 12 mL Sachets
1 of 4
Sizes available:
12 ml
Serving size: 12mL
| Amount Per Serving | Value | Daily (%) |
|---|---|---|
| Calories | - | - |
| Total Fat | 0 g | - |
| Saturated Fat | 0 g | - |
| Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 90 mg | - |
| Total Carbohydrates | 1.6 g | - |
| Dietary Fiber | - | - |
| Total Sugars | 1.6 g | - |
| Added Sugar | - | - |
| Protein | 0 g | - |
| Vitamin C | - | - |
| Vitamin D | - | - |
| Calcium | - | - |
| Iron | - | - |
| Potassium | - | - |
Water, Sugar, Food Acid (260), Salt, Stabiliser Mix [Stabilisers (415, 440, 407, 410), Mineral Salts (341, 508, 332)]. Parsley, Preservative (202), Mustard Flavour, Colour (101). May Contain: Wheat, Gluten, Soy.
May Contain: Wheat, Gluten, Soy.