Heinz
Curry Mango Sauce
Tilgængelige størrelser:
220 ml
| Mængde pr. portion | Value | Daily (%) |
|---|---|---|
| Kalorier | 722 | 36 |
| Totalt fedt | 62 g | 88 |
| Mættet fedt | 5.3 g | 26 |
| Transfedt | - | - |
| Kolesterol | - | - |
| Natrium | - | - |
| Total kulhydrater | - | - |
| Kostfibre | - | - |
| Sukker i alt | 35 g | 39 |
| Tilsat sukker | - | - |
| Protein | 1.6 g | 3 |
| C-vitamin | - | - |
| Kostfibre | - | - |
| Kalcium | - | - |
| Jern | - | - |
| Kalium | - | - |
Sunflower oil 27%, water, spirit vinegar, sugar, mango puree 4%, whey powder (MILK), curry powder 2%, modified starch, salt, colour (beta carotene), spices (contain MUSTARD, CELERY), acid (citric acid), thickeners (xanthan gum, guar gum), kruid, kruidextract.
Contains: Celery, Milk, Mustard