Heinz
Garlic Sauce
Tilgængelige størrelser:
230 gr
| Mængde pr. portion | Value | Daily (%) |
|---|---|---|
| Kalorier | 371 | 19 |
| Totalt fedt | 35 g | 50 |
| Mættet fedt | 2.9 g | 14 |
| Transfedt | - | - |
| Kolesterol | - | - |
| Natrium | - | - |
| Total kulhydrater | - | - |
| Kostfibre | - | - |
| Sukker i alt | 8.4 g | 9 |
| Tilsat sukker | - | - |
| Protein | 1.9 g | 4 |
| C-vitamin | - | - |
| Kostfibre | - | - |
| Kalcium | - | - |
| Jern | - | - |
| Kalium | - | - |
Water, Sunflower Oil 35%, Spirit Vinegar, Sugar, Garlic 5%, Whey Powder (MILK), Modified Starch, Salt, Spices (Contain MUSTARD), Chives, Acid (Citric Acid), Thickener (Xanthan Gum, Guar Gum), Natural Flavouring.
Contains: Milk, Mustard