Dividend Information

Notice Date Record Payable Amount Type
20081112 20081222 20090110 0.415 Regular Cash
20080813 20080922 20081010 0.415 Regular Cash
20080529 20080624 20080710 0.415 Regular Cash
20080312 20080324 20080410 0.38 Regular Cash
20071114 20071221 20080110 0.38 Regular Cash
20070815 20070921 20071010 0.38 Regular Cash
20070531 20070625 20070710 0.38 Regular Cash
20070314 20070324 20070410 0.35 Regular Cash
20061108 20061222 20070110 0.35 Regular Cash
20060816 20060922 20061010 0.35 Regular Cash
20060531 20060624 20060710 0.35 Regular Cash
20060308 20060324 20060410 0.3 Regular Cash
20051109 20051223 20060110 0.3 Regular Cash
20050823 20050923 20051010 0.3 Regular Cash
20050518 20050624 20050710 0.3 Regular Cash
20050309 20050324 20050410 0.285 Regular Cash
20041110 20041223 20050110 0.285 Regular Cash
20040908 20040923 20041010 0.285 Regular Cash
20040609 20040624 20040710 0.285 Regular Cash
20040310 20040324 20040410 0.27 Regular Cash
20031112 20031223 20040110 0.27 Regular Cash
20030912 20030923 20031010 0.27 Regular Cash
20030611 20030624 20030710 0.27 Regular Cash
20030312 20030324 20030410 0.27 Regular Cash
20021211 20021223 20030110 0.405 Regular Cash
20020912 20020923 20021010 0.405 Regular Cash
20020612 20020624 20020710 0.405 Regular Cash
20020313 20020325 20020410 0.405 Regular Cash
20011212 20011224 20020110 0.405 Regular Cash
20010917 20010927 20011010 0.405 Regular Cash
20010613 20010625 20010710 0.3925 Regular Cash
20010314 20010326 20010410 0.3925 Regular Cash
20001213 20011225 20010110 0.3925 Regular Cash
20000912 20000922 20001010 0.3925 Regular Cash
20000614 20000626 20000710 0.3675 Regular Cash
20000308 20000320 20000410 0.3675 Regular Cash
19991220 19991220 20000110 0.3675 Regular Cash
19990908 19990921 19991010 0.3675 Regular Cash
19990609 19990621 19990710 0.3425 Regular Cash
19990310 19990322 19990410 0.3425 Regular Cash
19981209 19981221 19990110 0.3425 Regular Cash
19980908 19980921 19981010 0.3425 Regular Cash
19980610 19980622 19980710 0.315 Regular Cash
19980311 19980323 19980410 0.315 Regular Cash
19971202 19971219 19980110 0.315 Regular Cash
19970910 19970923 19971010 0.31 Regular Cash
19970611 19970625 19970710 0.29 Regular Cash
19970312 19970324 19970410 0.29 Regular Cash

Stock Split History

Stock Split Record Date
3 for 1 February 2, 1961
2 for 1 February 18, 1969
3 for 2 September 20, 1976
2 for 1 September 23, 1981
3 for 2 September 23, 1983
2 for 1 September 23, 1985
2 for 1 September 27, 1989
3 for 2 October 3, 1995